Rate My Club

2026/27 · Manchester United

Man Utd fixtures

Rating opens at full time and closes 72 hours later. Times are UK time. Fixtures: openfootball (public domain). Results and moved kick-offs: Wikipedia (CC BY-SA 4.0), checked every 30 minutes.

  1. MD1 Sat 22 Aug 12:30 Hull 2–0 Man Utd L
  2. MD2 Sun 30 Aug 16:30 Man Utd 5–2 Ipswich W
  3. MD3 Sun 6 Sep 14:00 Everton 2–2 Man Utd D
  4. MD4 Sun 13 Sep 16:30 Man Utd 0–1 Man City L
  5. MD5 Sun 20 Sep 16:30 Fulham 1–1 Man Utd D
  6. MD6 Sat 10 Oct 17:30 Man Utd 1–1 Spurs D
  7. MD7 Sun 18 Oct 14:00 Leeds 1–1 Man Utd D
  8. MD8 Sun 25 Oct 14:00 Man Utd 0–3 Cherries L
  9. MD9 Sat 31 Oct 12:30 Chelsea 2–0 Man Utd L
  10. MD10 Sun 8 Nov 16:30 Man Utd 4–4 Villa D
  11. MD11 Sun 22 Nov 16:30 Liverpool v Man Utd
  12. MD12 Sat 28 Nov 15:00 Man Utd v Brentford
  13. MD13 Wed 2 Dec 20:15 Newcastle v Man Utd
  14. MD14 Sat 5 Dec 15:00 Man Utd v Coventry
  15. MD15 Sun 13 Dec 19:00 Palace v Man Utd
  16. MD16 Sun 20 Dec 16:30 Arsenal v Man Utd
  17. MD17 Sun 27 Dec 16:30 Man Utd v Nott'm Forest
  18. MD18 Wed 30 Dec 19:30 Man Utd v Sunderland
  19. MD19 Sat 2 Jan 12:30 Brighton v Man Utd
  20. MD20 Thu 7 Jan 20:00 Man Utd v Newcastle
  21. MD21 Sat 16 Jan 15:00 Villa v Man Utd
  22. MD22 Sat 23 Jan 15:00 Man Utd v Liverpool
  23. MD23 Sat 30 Jan 15:00 Brentford v Man Utd
  24. MD24 Sat 6 Feb 15:00 Man Utd v Chelsea
  25. MD25 Wed 10 Feb 19:45 Man Utd v Brighton
  26. MD26 Sat 20 Feb 15:00 Nott'm Forest v Man Utd
  27. MD27 Sat 27 Feb 15:00 Man Utd v Arsenal
  28. MD28 Wed 3 Mar 20:00 Sunderland v Man Utd
  29. MD29 Sat 13 Mar 15:00 Man Utd v Everton
  30. MD30 Sat 20 Mar 15:00 Man City v Man Utd
  31. MD31 Sat 10 Apr 15:00 Man Utd v Hull
  32. MD32 Sat 17 Apr 15:00 Ipswich v Man Utd
  33. MD33 Sat 24 Apr 15:00 Man Utd v Palace
  34. MD34 Sat 1 May 15:00 Coventry v Man Utd
  35. MD35 Sat 8 May 15:00 Cherries v Man Utd
  36. MD36 Sat 15 May 15:00 Man Utd v Leeds
  37. MD37 Sun 23 May 15:00 Spurs v Man Utd
  38. MD38 Sun 30 May 16:00 Man Utd v Fulham